Date | Lake | Marina | City / State | Place |
2/7-2/10 | Lake Okeechobee | Roland & Mary Ann Martins Marina & Resort |
Clewiston, FL | 82 |
3/7-3/10 | Lewis Smith Lake | Smith Lake Dam Access | Jasper, AL | 4 |
4/11-4/14 | Beaver Lake | Prairie Creek Park | Rogers, AR | 1 |
5/16-5/19 | Lake Eufaula | Lakepoint Resort State Park | Eufaula, AL | 64 |
6/6-6/9 | Grand Lake | Wolf Creek Park | Grove, OK | 1 |
6/27-6/30 | Lake Chickmauga | Dayton Boat Dock | Dayton, TN | 16 |
8/15-8/18 | Red River - Forrest Wood Cup |
Red River South Marina | Shreveport, LA | 29 |
Angler of the year rank: 4 | ||||
![]() |
||||
2/22-2/24 | Grand Lake | BASSMaster Classic | Tulsa, OK | 7 |
3/14-3/17 | Sabine River | Savine River Challenge | Orange, TX | 69 |
3/21-3/24 | Falcon Lake | Falcon Slam | Zapata, TX | 12 |
4/18-4/21 | Bull Shoals | Bull Shoals Quest | Bull Shoals, AR | 1 |
5/2-5/5 | West Point Lake | West Point Lake Battle | Grange, GA | 70 |
5/9-5/12 | Alabama River | Alabama River Charge | Montgomery, AL | 92 |
6/20-6/23 | Mississippi River | Mississippi River Rumble | La Crosse, WI | 55 |
8/8-8/11 | St Lawrence River | St Lawrence River Showdown | Waddington, NY | 13 |
8/22-8/25 | Lake St Clair | Lake St Clair Championship | Detroit, MI | 52 |
Angler of the Year rank: 36 |